Up to 11kV | 22kV | 33kV | |||||
---|---|---|---|---|---|---|---|
Indoor | Indoor | Indoor | Indoor | Indoor | |||
Type | A 12 62D | A 12 63G | MYK-12 | MYK-24 | MYK-36 | ||
Rated Voltage | kV | 12 | 12 | 12 | 24 | 36 | |
Insulation level | kVrms / kVp | 28 / 75 | 28 / 75 | 50 / 125 | 50 / 125 | 70 / 170 | |
Rated Current | A | Up to 1250 | 2500 | 3150 | 1250 | 1250 | |
Braking Capacity | kA | 26.2 | 40 | 40 | 26.2 | 26.2 | |
Dimensions (WXDXH) |
mm | 650 x 1670 x 2000 / 800 x 1650 x 2000 |
1000 x 2000 x 2100 | 1100 x 2000 x 2300 | 1100 x 2000 x 2300 | 1500 x2900 x 2400 | |
Degree of Protection | kVrms / kVp | IP4X | IP4X | IP4X | IP4X | IP4X | |
Weight Of Each Cubicle | kG | 800 | 1100 | 1100 | 1100 | 1600 |
Leave A Comment